Washington State Corporation
6304101484 · 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266
Overview
CHIRO ONE WELLNESS CENTER OF ORCHARDS, PLLC is a business entity in Oak Brook, Illinois registered with the Secretary of State of Washington State.The Unified Business Identifier (UBI) of the entity is #604646276, the entity type is Wa Professional Limited Liability Company and the business category is Limited Liability Professional.The entity was incorporated on August 18, 2020 in Washington, expiring on August 31, 2023.The current entity status is Active.The registered business location is at 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266, with contact phone number 6304101484. The registered agent of the business is C T Corporation System. The agent office address is 711 Capitol Way S Ste 204, Olympia, WA 98501-1267. The officers of the entity include Kenneth Johns, Sylvia Kim.
Business Information
UBI | 604646276 Unified Business Identifier (UBI) |
Business Name | CHIRO ONE WELLNESS CENTER OF ORCHARDS, PLLC |
Physical Address | 2625 Butterfield Rd Ste 301n Oak Brook IL 60523-1266 |
Mailing Address | 2625 Butterfield Rd Ste 301n Oak Brook IL 60523-1266 |
Type | PROFIT - WA PROFESSIONAL LIMITED LIABILITY COMPANY |
Category | Limited Liability Professional |
Record Status | Active |
Incorporation State | WASHINGTON |
Incorporation Date | 2020-08-18 |
Expiration Date | 2023-08-31 |
Duration | PERPETUAL |
michele.bush(a)medullallc.com | |
Telephone | 6304101484 |
Registered Agent Information
Registered Agent Name | C T CORPORATION SYSTEM |
Registered Agent Address | 711 Capitol Way S Ste 204 Olympia WA 98501-1267 |
Business Officers
Title | Officer Name | Address |
---|---|---|
KENNETH JOHNS | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 605231266 | |
SYLVIA KIM |
Corporation Documents History
Document Type | Completed Date |
---|---|
Annual Report | 2022-07-23T13:20:24 |
Annual Report Due Date Notice | 2022-07-01T14:53:08 |
Amended Annual Report | 2021-09-07T08:01:40 |
Annual Report | 2021-07-02T11:48:10 |
Annual Report Due Date Notice | 2021-07-01T17:38:53 |
Commercial Statement of Change | 2021-04-12T08:00:53 |
Certificate of Formation with Initial Report | 2020-08-18T08:59:25 |
Initial Report | 2020-08-18T08:59:25 |
Businesses with the same agent
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Burlington Beer Company | 25 Omega Dr Ste 150, Williston, VT 05495-7334 | C T Corporation System | 2022-11-23 |
Haas Group International, LLC | 600 N 2nd St, Harrisburg, PA 17101-1092 | C T Corporation System | 2022-11-18 |
Golden Argosy LLC | 225 W 34th St Ste 800, New York, NY 10122-0800 | C T Corporation System | 2022-11-22 |
Shm, LLC | 654 W Corbett Ave, Swansboro, NC 28584 | C T Corporation System | 2022-11-21 |
Aerovate Therapeutics, Inc. | 930 Winter St Ste M500, Waltham, MA 02451-1513 | C T Corporation System | 2022-11-21 |
Adsync Technologies, Inc. | 201 S F St, Pensacola, FL 32502-4527 | C T Corporation System | 2022-11-19 |
Alliance Laundry Systems Distribution LLC | 221 Shepard St, Ripon, WI 54971-1390 | C T Corporation System | 2022-11-22 |
Sweep Midco LLC | 4141 Rockside Rd Ste 100, Seven Hills, OH 44131-2537 | C T Corporation System | 2022-11-19 |
Usable Machines, Inc. | 1340 Goucher St, Pacific Plsds, CA 90272-2621 | C T Corporation System | 2022-11-21 |
Sunny S. Kim, M.D., P.A. | 1601 Highway 13 E, Burnsville, MN 55337-6865 | C T Corporation System | 2022-11-19 |
Find all businesses with the same agent |
Officer Information
Officers
Officer Name | Title | Address |
---|---|---|
KENNETH JOHNS | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 605231266 | |
SYLVIA KIM |
Businesses with the same officer (SYLVIA KIM)
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Mhk Legal LLC | 3615 Steilacoom Blvd Sw, Lakewood, WA 98499-4580 | Sylvia Kim | 2019-08-12 |
Chiro One Wellness Center of Downtown Vancouver, PLLC | 1001 Broadway St, #200, Vancouver, WA 98660 | C T Corporation System | 2019-12-11 |
Ps Arbor, LLC | 8406 Naketa Lane, Mukilteo, WA 98275 | Sylvia Kim | 2013-05-13 |
Station 19, LLC | 8406 Naketa Ln, Mukilteo, WA 98275-2925 | Sylvia Kim | 2019-05-30 |
Hoyt LLC | 8406 Naketa Ln, Mukilteo, WA 98275 | Peter Kim | 2008-09-11 |
Chiro One Wellness Center of Mill Plain, PLLC | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266 | C T Corporation System | 2019-12-11 |
Tvg-Washington Clinic Holdings, PLLC | 13800 Ne 20th Ave, Vancouver, WA 98686-2704 | C T Corporation System | 2019-12-11 |
Chiro One Wellness Center of Fisher's Landing, PLLC | 2625 Butterfield Rd, Suite 301n, Oak Brook, IL 60523-1234 | C T Corporation System | 2019-12-11 |
Legacy Coffee, LLC | 2606 Bickford Ave # 1, Snohomish, WA 98290-1760 | Sylvia Kim | 2019-09-04 |
Asrm1, Inc | 13113 Se 210th Pl, Kent, WA 98031-2303 | Byong Yu | 2018-03-27 |
Find all businesses with the same officer (SYLVIA KIM) |
Businesses with the same officer (KENNETH JOHNS)
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Aimia Loyalty Analytics U.S. Inc. | 203 N La Salle St Ste 1500, Chicago, IL 60601 | C T Corporation System | 2018-08-24 |
Chiro One Wellness Center of Battle Ground, PLLC | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266 | C T Corporation System | 2020-07-21 |
Chiro One Wellness Center of Fisher's Landing, PLLC | 2625 Butterfield Rd, Suite 301n, Oak Brook, IL 60523-1234 | C T Corporation System | 2019-12-11 |
Tvg-Washington Clinic Holdings, PLLC | 13800 Ne 20th Ave, Vancouver, WA 98686-2704 | C T Corporation System | 2019-12-11 |
Farmer Johns LLC | 4603 Se 164th Ave, Vancouver, WA 98683-9225 | Joner Law PLLC | 2012-02-13 |
Chiro One Wellness Center of Salmon Creek, PLLC | 2625 Butterfield Rd, Suite 301n, Oak Brook, IL 60523 | C T Corporation System | 2019-12-11 |
Tvg-Medulla Washington Physicians, LLC | 13800 Ne 20th Ave, Vancouver, WA 98686-2704 | C T Corporation System | 2019-12-11 |
Chiro One Wellness Center of Downtown Vancouver, PLLC | 1001 Broadway St, #200, Vancouver, WA 98660 | C T Corporation System | 2019-12-11 |
Smoken Enterprises, LLC | 3223 S. 142nd Pl, Tukwila, WA 98168 | Debbie Johns | 2017-02-16 |
Chiro One Wellness Center of Mill Plain, PLLC | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266 | C T Corporation System | 2019-12-11 |
Find all businesses with the same officer (KENNETH JOHNS) |
Location Information
Street Address | 2625 BUTTERFIELD RD STE 301N |
City | OAK BROOK |
State | IL |
Zip Code | 60523-1266 |
Country | USA |
Businesses in the same location
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Chiro One Wellness Center of Battle Ground, PLLC | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266 | C T Corporation System | 2020-07-21 |
Tvg-Medulla, LLC | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266 | C T Corporation System | 2020-02-19 |
Chiro One Wellness Center of Mill Plain, PLLC | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266 | C T Corporation System | 2019-12-11 |
Businesses in the same zip code
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Adapt Telephony Services, LLC | 600 Enterprise Dr #204, Oak Brook, IL 60523 | Corporation Service Company | 2015-11-12 |
Access Media Holdings, LLC | 900 Commerce Dr Ste 200, Oak Brook, IL 60523 | Corporation Service Company | 2016-01-27 |
Serenity Imr Holdings, Inc. | 711 Commerce Dr Ste 140, Oak Brook, IL 60523 | Registered Agents Inc. | 2018-02-08 |
Centerpoint Russell LLC | 1808 Swift Drive, Suite A, Oak Brook, IL 60523 | C T Corporation System | 2020-09-03 |
Self-Storage Portfolio Xv Dst | 2901 Butterfield Road, Oak Brook, IL 60523 | C T Corporation System | 2021-12-13 |
Novipax Buyer, L.L.C. | 2215 York Road, Suite 504, Oak Brook, IL 60523 | C T Corporation System | 2021-03-05 |
Exclusive Auto Sales LLC | 714 Enterprise Dr #103, Oak Brook, IL 60523 | American Dealer License, Inc | 2015-06-08 |
Systems, LLC | 300 Windsor Drive, Oak Brook, IL 60523 | C T Corporation System | 2021-06-08 |
Fr Acquisitionco, Spc | 620 Enterprise Drive, Oak Brook, IL 60523 | Ptsge Corp | 2017-11-09 |
Chiro One Wellness Center of Salmon Creek, PLLC | 2625 Butterfield Rd, Suite 301n, Oak Brook, IL 60523 | C T Corporation System | 2019-12-11 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Chiro One Wellness Center of Downtown Vancouver, PLLC | 1001 Broadway St, #200, Vancouver, WA 98660 | C T Corporation System | 2019-12-11 |
The Joy and Wellness Center PLLC | 615 E Pioneer, Suite 204, Puyallup, WA 98372-3317 | Katrina Higgins | 2018-09-14 |
Chiro One Wellness Center of Battle Ground, PLLC | 2625 Butterfield Rd Ste 301n, Oak Brook, IL 60523-1266 | C T Corporation System | 2020-07-21 |
Chiro One Wellness Center of Ridgefield, PLLC | 4318 S Settler Dr Ste 100, Ridgefield, WA 98642-4531 | C T Corporation System | 2022-09-23 |
Chiro One Wellness Center of South Lake Union, PLLC | 235 Westlake Ave N, Seattle, WA 98109-5217 | C T Corporation System | 2021-07-21 |
Integrated Wellness Center, PLLC | 164 Knechtel Way Ne, Bainbridge Island, WA 98110 | Julie Rosenblatt | 2008-09-21 |
Chiro One Wellness Center of North Everett, PLLC | 11314 4th Ave W, Everett, WA 98204-6926 | C T Corporation System | 2021-07-22 |
Chiro One Wellness Center of Salmon Creek, PLLC | 2625 Butterfield Rd, Suite 301n, Oak Brook, IL 60523 | C T Corporation System | 2019-12-11 |
Clearview Wellness Center, PLLC | 17416 State Route 9 Se Ste B, Snohomish, WA 98296-6304 | The Stephens Law Firm | 2015-04-10 |
Red Cedar Wellness Center, PLLC | 1313 E Maple St Ste 102, Bellingham, WA 98225-5755 | Mt Shoebox, LLC | 2002-10-24 |
Improve Information
Do you have more infomration about Chiro One Wellness Center of Orchards, PLLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of Washington.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
Dataset Details
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide.